Approved July Debt Settlement for DRLG Clients

Bank of America Tower in New York City.
Image via Wikipedia

Major financial institutions are willing to settle. Here is a list of some recent debt settlements for our clients. If you are not already a client, feel free to call us if you would like to see if we can help your situation, 877-343-3289. Have a great day!

Original Balance %  Paid Amount Paid Creditor
$908.96 28% $250.00 Phillips Cohen
$29,946.90 25% $7,769.86 FIA Cards
$1,289.00 42% $550.00 GEMP
$1,746.15 37% $660.00 ARSI Amex
$18,858.51 22% $4,225.00 Citi/Moore Law Group
$23,700.00 28% $6,715.80 Chase National
$2,181.73 33% $720.00 Creditors Interchange
$14,753.06 33% $5,000.00 Bank of America
$1,999.00 40% $800.00 Bank of America
$1,769.52 35% $710.00 Bank of America
$2,576.22 32% $825.00 BofA
$36,712.00 21% $8,000.00 BofA
$21,624.00 24% $5,381.17 City Card
$3,251.00 36% $1,200.00 Advanta
$1,892.43 42% $800.00 Target
Enhanced by Zemanta
Share

Leave a Reply