Archive for October, 2010

Approved September Settlements for DRLG Clients

Tuesday, October 12th, 2010

Bank of America Tower in New York City.

Don’t let them tell you differently! Major financial institutions areĀ  continuing to do debt settlement with our law firm. Here is a list of some recent debt settlements for our clients. If you are not already a client, feel free to call us if you would like to see if we can help your situation, 877-343-3289. Have a great day!

Balance % Paid Client Paid Creditor
$3,586.00 16% $600.00 Bank of America
$1,955.92 25% $500.00 Barclays Bank
$9,167.12 27% $2,500.00 Chase
$5,500.12 30% $1,650.05 Bank of America
$2,322.62 30% $774.21 Citi Financial
$11,736.48 30% $3,520.94 Sears/Citi
$15,831.27 30% $4,749.38 Sears/Citi
$9,453.82 32% $3,800.00 US Bank
$3,074.00 35% $1,107.00 Chase
$7,720.82 38% $3,000.00 Citi ARS National
$4,651.00 40% $1,900.00 Bank of America
Share